Size Guide
All measurements are in inches. Please use this chart as a guide when selecting your size.
Shirts
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Length | 24.5 | 25 | 25.5 | 25.5 |
| Shoulder | 19.5 | 20.5 | 21 | 21.5 |
| Bust | 19 | 19.5 | 20.5 | 21.5 |
| Waist | 19 | 19.5 | 20.5 | 21.5 |
Pants
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Waist | 26 | 28 | 30 | 32 |
| Hips | 36 | 38 | 40 | 42 |
| Length | 38 | 39 | 40 | 41 |
Please Note
- Measurements are approximate and may vary slightly by style.
- Fit may differ depending on the cut of each garment.
- If you're between sizes, consider your preferred fit before choosing.
- For help with sizing, contact us through Instagram.